Yearly Mean Precipitation - CRU TS (v4.07)¶
Yearly mean precipitation from Climate Research Unit (CRU) in millimeters. Version 4.07 Created by aggregating (mean) monthly precipitation data from CRU TS
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 1901-01-01 – 2022-01-01 |
| Temporal type | year |
| Tags | cru, precipitation, environment, yearly |
| Variable | precipitation in millimeters |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| cru_ts_407_pre_yearly_mean_1901 | 1901 | 1901-01-01 |
| cru_ts_407_pre_yearly_mean_1902 | 1902 | 1902-01-01 |
| cru_ts_407_pre_yearly_mean_1903 | 1903 | 1903-01-01 |
| cru_ts_407_pre_yearly_mean_1904 | 1904 | 1904-01-01 |
| cru_ts_407_pre_yearly_mean_1905 | 1905 | 1905-01-01 |
| cru_ts_407_pre_yearly_mean_1906 | 1906 | 1906-01-01 |
| cru_ts_407_pre_yearly_mean_1907 | 1907 | 1907-01-01 |
| cru_ts_407_pre_yearly_mean_1908 | 1908 | 1908-01-01 |
| cru_ts_407_pre_yearly_mean_1909 | 1909 | 1909-01-01 |
| cru_ts_407_pre_yearly_mean_1910 | 1910 | 1910-01-01 |
| cru_ts_407_pre_yearly_mean_1911 | 1911 | 1911-01-01 |
| cru_ts_407_pre_yearly_mean_1912 | 1912 | 1912-01-01 |
| cru_ts_407_pre_yearly_mean_1913 | 1913 | 1913-01-01 |
| cru_ts_407_pre_yearly_mean_1914 | 1914 | 1914-01-01 |
| cru_ts_407_pre_yearly_mean_1915 | 1915 | 1915-01-01 |
| cru_ts_407_pre_yearly_mean_1916 | 1916 | 1916-01-01 |
| cru_ts_407_pre_yearly_mean_1917 | 1917 | 1917-01-01 |
| cru_ts_407_pre_yearly_mean_1918 | 1918 | 1918-01-01 |
| cru_ts_407_pre_yearly_mean_1919 | 1919 | 1919-01-01 |
| cru_ts_407_pre_yearly_mean_1920 | 1920 | 1920-01-01 |
| cru_ts_407_pre_yearly_mean_1921 | 1921 | 1921-01-01 |
| cru_ts_407_pre_yearly_mean_1922 | 1922 | 1922-01-01 |
| cru_ts_407_pre_yearly_mean_1923 | 1923 | 1923-01-01 |
| cru_ts_407_pre_yearly_mean_1924 | 1924 | 1924-01-01 |
| cru_ts_407_pre_yearly_mean_1925 | 1925 | 1925-01-01 |
| cru_ts_407_pre_yearly_mean_1926 | 1926 | 1926-01-01 |
| cru_ts_407_pre_yearly_mean_1927 | 1927 | 1927-01-01 |
| cru_ts_407_pre_yearly_mean_1928 | 1928 | 1928-01-01 |
| cru_ts_407_pre_yearly_mean_1929 | 1929 | 1929-01-01 |
| cru_ts_407_pre_yearly_mean_1930 | 1930 | 1930-01-01 |
| cru_ts_407_pre_yearly_mean_1931 | 1931 | 1931-01-01 |
| cru_ts_407_pre_yearly_mean_1932 | 1932 | 1932-01-01 |
| cru_ts_407_pre_yearly_mean_1933 | 1933 | 1933-01-01 |
| cru_ts_407_pre_yearly_mean_1934 | 1934 | 1934-01-01 |
| cru_ts_407_pre_yearly_mean_1935 | 1935 | 1935-01-01 |
| cru_ts_407_pre_yearly_mean_1936 | 1936 | 1936-01-01 |
| cru_ts_407_pre_yearly_mean_1937 | 1937 | 1937-01-01 |
| cru_ts_407_pre_yearly_mean_1938 | 1938 | 1938-01-01 |
| cru_ts_407_pre_yearly_mean_1939 | 1939 | 1939-01-01 |
| cru_ts_407_pre_yearly_mean_1940 | 1940 | 1940-01-01 |
| cru_ts_407_pre_yearly_mean_1941 | 1941 | 1941-01-01 |
| cru_ts_407_pre_yearly_mean_1942 | 1942 | 1942-01-01 |
| cru_ts_407_pre_yearly_mean_1943 | 1943 | 1943-01-01 |
| cru_ts_407_pre_yearly_mean_1944 | 1944 | 1944-01-01 |
| cru_ts_407_pre_yearly_mean_1945 | 1945 | 1945-01-01 |
| cru_ts_407_pre_yearly_mean_1946 | 1946 | 1946-01-01 |
| cru_ts_407_pre_yearly_mean_1947 | 1947 | 1947-01-01 |
| cru_ts_407_pre_yearly_mean_1948 | 1948 | 1948-01-01 |
| cru_ts_407_pre_yearly_mean_1949 | 1949 | 1949-01-01 |
| cru_ts_407_pre_yearly_mean_1950 | 1950 | 1950-01-01 |
| cru_ts_407_pre_yearly_mean_1951 | 1951 | 1951-01-01 |
| cru_ts_407_pre_yearly_mean_1952 | 1952 | 1952-01-01 |
| cru_ts_407_pre_yearly_mean_1953 | 1953 | 1953-01-01 |
| cru_ts_407_pre_yearly_mean_1954 | 1954 | 1954-01-01 |
| cru_ts_407_pre_yearly_mean_1955 | 1955 | 1955-01-01 |
| cru_ts_407_pre_yearly_mean_1956 | 1956 | 1956-01-01 |
| cru_ts_407_pre_yearly_mean_1957 | 1957 | 1957-01-01 |
| cru_ts_407_pre_yearly_mean_1958 | 1958 | 1958-01-01 |
| cru_ts_407_pre_yearly_mean_1959 | 1959 | 1959-01-01 |
| cru_ts_407_pre_yearly_mean_1960 | 1960 | 1960-01-01 |
| cru_ts_407_pre_yearly_mean_1961 | 1961 | 1961-01-01 |
| cru_ts_407_pre_yearly_mean_1962 | 1962 | 1962-01-01 |
| cru_ts_407_pre_yearly_mean_1963 | 1963 | 1963-01-01 |
| cru_ts_407_pre_yearly_mean_1964 | 1964 | 1964-01-01 |
| cru_ts_407_pre_yearly_mean_1965 | 1965 | 1965-01-01 |
| cru_ts_407_pre_yearly_mean_1966 | 1966 | 1966-01-01 |
| cru_ts_407_pre_yearly_mean_1967 | 1967 | 1967-01-01 |
| cru_ts_407_pre_yearly_mean_1968 | 1968 | 1968-01-01 |
| cru_ts_407_pre_yearly_mean_1969 | 1969 | 1969-01-01 |
| cru_ts_407_pre_yearly_mean_1970 | 1970 | 1970-01-01 |
| cru_ts_407_pre_yearly_mean_1971 | 1971 | 1971-01-01 |
| cru_ts_407_pre_yearly_mean_1972 | 1972 | 1972-01-01 |
| cru_ts_407_pre_yearly_mean_1973 | 1973 | 1973-01-01 |
| cru_ts_407_pre_yearly_mean_1974 | 1974 | 1974-01-01 |
| cru_ts_407_pre_yearly_mean_1975 | 1975 | 1975-01-01 |
| cru_ts_407_pre_yearly_mean_1976 | 1976 | 1976-01-01 |
| cru_ts_407_pre_yearly_mean_1977 | 1977 | 1977-01-01 |
| cru_ts_407_pre_yearly_mean_1978 | 1978 | 1978-01-01 |
| cru_ts_407_pre_yearly_mean_1979 | 1979 | 1979-01-01 |
| cru_ts_407_pre_yearly_mean_1980 | 1980 | 1980-01-01 |
| cru_ts_407_pre_yearly_mean_1981 | 1981 | 1981-01-01 |
| cru_ts_407_pre_yearly_mean_1982 | 1982 | 1982-01-01 |
| cru_ts_407_pre_yearly_mean_1983 | 1983 | 1983-01-01 |
| cru_ts_407_pre_yearly_mean_1984 | 1984 | 1984-01-01 |
| cru_ts_407_pre_yearly_mean_1985 | 1985 | 1985-01-01 |
| cru_ts_407_pre_yearly_mean_1986 | 1986 | 1986-01-01 |
| cru_ts_407_pre_yearly_mean_1987 | 1987 | 1987-01-01 |
| cru_ts_407_pre_yearly_mean_1988 | 1988 | 1988-01-01 |
| cru_ts_407_pre_yearly_mean_1989 | 1989 | 1989-01-01 |
| cru_ts_407_pre_yearly_mean_1990 | 1990 | 1990-01-01 |
| cru_ts_407_pre_yearly_mean_1991 | 1991 | 1991-01-01 |
| cru_ts_407_pre_yearly_mean_1992 | 1992 | 1992-01-01 |
| cru_ts_407_pre_yearly_mean_1993 | 1993 | 1993-01-01 |
| cru_ts_407_pre_yearly_mean_1994 | 1994 | 1994-01-01 |
| cru_ts_407_pre_yearly_mean_1995 | 1995 | 1995-01-01 |
| cru_ts_407_pre_yearly_mean_1996 | 1996 | 1996-01-01 |
| cru_ts_407_pre_yearly_mean_1997 | 1997 | 1997-01-01 |
| cru_ts_407_pre_yearly_mean_1998 | 1998 | 1998-01-01 |
| cru_ts_407_pre_yearly_mean_1999 | 1999 | 1999-01-01 |
| cru_ts_407_pre_yearly_mean_2000 | 2000 | 2000-01-01 |
| cru_ts_407_pre_yearly_mean_2001 | 2001 | 2001-01-01 |
| cru_ts_407_pre_yearly_mean_2002 | 2002 | 2002-01-01 |
| cru_ts_407_pre_yearly_mean_2003 | 2003 | 2003-01-01 |
| cru_ts_407_pre_yearly_mean_2004 | 2004 | 2004-01-01 |
| cru_ts_407_pre_yearly_mean_2005 | 2005 | 2005-01-01 |
| cru_ts_407_pre_yearly_mean_2006 | 2006 | 2006-01-01 |
| cru_ts_407_pre_yearly_mean_2007 | 2007 | 2007-01-01 |
| cru_ts_407_pre_yearly_mean_2008 | 2008 | 2008-01-01 |
| cru_ts_407_pre_yearly_mean_2009 | 2009 | 2009-01-01 |
| cru_ts_407_pre_yearly_mean_2010 | 2010 | 2010-01-01 |
| cru_ts_407_pre_yearly_mean_2011 | 2011 | 2011-01-01 |
| cru_ts_407_pre_yearly_mean_2012 | 2012 | 2012-01-01 |
| cru_ts_407_pre_yearly_mean_2013 | 2013 | 2013-01-01 |
| cru_ts_407_pre_yearly_mean_2014 | 2014 | 2014-01-01 |
| cru_ts_407_pre_yearly_mean_2015 | 2015 | 2015-01-01 |
| cru_ts_407_pre_yearly_mean_2016 | 2016 | 2016-01-01 |
| cru_ts_407_pre_yearly_mean_2017 | 2017 | 2017-01-01 |
| cru_ts_407_pre_yearly_mean_2018 | 2018 | 2018-01-01 |
| cru_ts_407_pre_yearly_mean_2019 | 2019 | 2019-01-01 |
| cru_ts_407_pre_yearly_mean_2020 | 2020 | 2020-01-01 |
| cru_ts_407_pre_yearly_mean_2021 | 2021 | 2021-01-01 |
| cru_ts_407_pre_yearly_mean_2022 | 2022 | 2022-01-01 |
Citation¶
Harris, I., Osborn, T.J., Jones, P. et al. Version 4 of the CRU TS monthly high-resolution gridded multivariate climate dataset. Sci Data 7, 109 (2020). https://doi.org/10.1038/s41597-020-0453-3