DMSP-like VIIRS Nighttime Lights¶
Conversion of VIIRS NTL product original radiance measurements to DMSP digital numbers
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 2013-01-01 – 2019-01-01 |
| Temporal type | year |
| Tags | nighttimelights, dmsp, viirs, economics, welfare |
| Variable | digital number 0-63. |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| dvnl_2022_2013 | 2013 | 2013-01-01 |
| dvnl_2022_2014 | 2014 | 2014-01-01 |
| dvnl_2022_2015 | 2015 | 2015-01-01 |
| dvnl_2022_2016 | 2016 | 2016-01-01 |
| dvnl_2022_2017 | 2017 | 2017-01-01 |
| dvnl_2022_2018 | 2018 | 2018-01-01 |
| dvnl_2022_2019 | 2019 | 2019-01-01 |
Citation¶
Nechaev, D.; Zhizhin, M.; Poyda, A.; Ghosh, T.; Hsu, F.-C.; Elvidge, C. Cross-Sensor Nighttime Lights Image Calibration for DMSP/OLS and SNPP/VIIRS with Residual U-Net. Remote Sens. 2021, 13, 5026.