Population Density (GPW V4.11, UN Adjusted)¶
Population density (UN Adjusted values) from Gridded Population of the World v4 revision 11. GPWv4 depicts the density of human population across the globe. Source data provided in 30 arc-second (~1 km) grid cells. No additional processing of raw data.
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 2000-01-01 – 2020-01-01 |
| Temporal type | year |
| Tags | population, density, ciesin, economics, conflict |
| Variable | persons per square kilometer |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| gpw_v4_rev11_density_2000 | 2000 | 2000-01-01 |
| gpw_v4_rev11_density_2005 | 2005 | 2005-01-01 |
| gpw_v4_rev11_density_2010 | 2010 | 2010-01-01 |
| gpw_v4_rev11_density_2015 | 2015 | 2015-01-01 |
| gpw_v4_rev11_density_2020 | 2020 | 2020-01-01 |
Citation¶
Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Density Adjusted to Match 2015 Revision UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4F47M65. Accessed 13 July 2021