OCO-2 (v11.3r) - CO2 Concentration (yearly)¶
The average concentration of carbon dioxide in a column of dry air extending from Earth's surface to the top of the atmosphere. The raster used is the result of aggregating one year of data to a 10km grid and then using a linear interpolation to fill gaps. The underlying data were produced by NASA's OCO-2 project, and obtained from the OCO-2 data archive maintained at the NASA Goddard Earth Science Data and Information Services Center.
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 2015-01-01 – 2025-01-01 |
| Temporal type | year |
| Tags | environment, co2 |
| Variable | co2 concentration in parts per million (ppm) |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| oco2_v113r_xco2_yearly_2015 | 2015 | 2015-01-01 |
| oco2_v113r_xco2_yearly_2016 | 2016 | 2016-01-01 |
| oco2_v113r_xco2_yearly_2017 | 2017 | 2017-01-01 |
| oco2_v113r_xco2_yearly_2018 | 2018 | 2018-01-01 |
| oco2_v113r_xco2_yearly_2019 | 2019 | 2019-01-01 |
| oco2_v113r_xco2_yearly_2020 | 2020 | 2020-01-01 |
| oco2_v113r_xco2_yearly_2021 | 2021 | 2021-01-01 |
| oco2_v113r_xco2_yearly_2022 | 2022 | 2022-01-01 |
| oco2_v113r_xco2_yearly_2023 | 2023 | 2023-01-01 |
| oco2_v113r_xco2_yearly_2024 | 2024 | 2024-01-01 |
| oco2_v113r_xco2_yearly_2025 | 2025 | 2025-01-01 |
Citation¶
OCO-2/OCO-3 Science Team, Vivienne Payne, Abhishek Chatterjee (2022), OCO-2 Level 2 bias-corrected XCO2 and other select fields from the full-physics retrieval aggregated as daily files, Retrospective processing V11.2r/11.3r, Greenbelt, MD, USA, Goddard Earth Sciences Data and Information Services Center (GES DISC), Accessed: [2026-08-06], 10.5067/8E4VLCK16O6Q