Monthly Surface PM2.5 Estimates (V5GL0502)¶
Estimates of ground-level fine particulate matter (PM2.5) for 1998-2022 produced by combining Aerosol Optical Depth (AOD) retrievals from the NASA MODIS, MISR, and SeaWIFS instruments with the GEOS-Chem chemical transport model, and subsequently calibrating to global ground-based observations using a Geographically Weighted Regression (GWR).
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 1998-01-01 – 2023-12-01 |
| Temporal type | year month |
| Tags | air quality, pollution, pm25, environment, monthly |
| Variable | PM2.5 in micrograms per meter cubed |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| surface_pm25_monthly_V5GL0502_199801 | 199801 | 1998-01-01 |
| surface_pm25_monthly_V5GL0502_199802 | 199802 | 1998-02-01 |
| surface_pm25_monthly_V5GL0502_199803 | 199803 | 1998-03-01 |
| surface_pm25_monthly_V5GL0502_199804 | 199804 | 1998-04-01 |
| surface_pm25_monthly_V5GL0502_199805 | 199805 | 1998-05-01 |
| surface_pm25_monthly_V5GL0502_199806 | 199806 | 1998-06-01 |
| surface_pm25_monthly_V5GL0502_199807 | 199807 | 1998-07-01 |
| surface_pm25_monthly_V5GL0502_199808 | 199808 | 1998-08-01 |
| surface_pm25_monthly_V5GL0502_199809 | 199809 | 1998-09-01 |
| surface_pm25_monthly_V5GL0502_199810 | 199810 | 1998-10-01 |
| surface_pm25_monthly_V5GL0502_199811 | 199811 | 1998-11-01 |
| surface_pm25_monthly_V5GL0502_199812 | 199812 | 1998-12-01 |
| surface_pm25_monthly_V5GL0502_199901 | 199901 | 1999-01-01 |
| surface_pm25_monthly_V5GL0502_199902 | 199902 | 1999-02-01 |
| surface_pm25_monthly_V5GL0502_199903 | 199903 | 1999-03-01 |
| surface_pm25_monthly_V5GL0502_199904 | 199904 | 1999-04-01 |
| surface_pm25_monthly_V5GL0502_199905 | 199905 | 1999-05-01 |
| surface_pm25_monthly_V5GL0502_199906 | 199906 | 1999-06-01 |
| surface_pm25_monthly_V5GL0502_199907 | 199907 | 1999-07-01 |
| surface_pm25_monthly_V5GL0502_199908 | 199908 | 1999-08-01 |
| surface_pm25_monthly_V5GL0502_199909 | 199909 | 1999-09-01 |
| surface_pm25_monthly_V5GL0502_199910 | 199910 | 1999-10-01 |
| surface_pm25_monthly_V5GL0502_199911 | 199911 | 1999-11-01 |
| surface_pm25_monthly_V5GL0502_199912 | 199912 | 1999-12-01 |
| surface_pm25_monthly_V5GL0502_200001 | 200001 | 2000-01-01 |
| surface_pm25_monthly_V5GL0502_200002 | 200002 | 2000-02-01 |
| surface_pm25_monthly_V5GL0502_200003 | 200003 | 2000-03-01 |
| surface_pm25_monthly_V5GL0502_200004 | 200004 | 2000-04-01 |
| surface_pm25_monthly_V5GL0502_200005 | 200005 | 2000-05-01 |
| surface_pm25_monthly_V5GL0502_200006 | 200006 | 2000-06-01 |
| surface_pm25_monthly_V5GL0502_200007 | 200007 | 2000-07-01 |
| surface_pm25_monthly_V5GL0502_200008 | 200008 | 2000-08-01 |
| surface_pm25_monthly_V5GL0502_200009 | 200009 | 2000-09-01 |
| surface_pm25_monthly_V5GL0502_200010 | 200010 | 2000-10-01 |
| surface_pm25_monthly_V5GL0502_200011 | 200011 | 2000-11-01 |
| surface_pm25_monthly_V5GL0502_200012 | 200012 | 2000-12-01 |
| surface_pm25_monthly_V5GL0502_200101 | 200101 | 2001-01-01 |
| surface_pm25_monthly_V5GL0502_200102 | 200102 | 2001-02-01 |
| surface_pm25_monthly_V5GL0502_200103 | 200103 | 2001-03-01 |
| surface_pm25_monthly_V5GL0502_200104 | 200104 | 2001-04-01 |
| surface_pm25_monthly_V5GL0502_200105 | 200105 | 2001-05-01 |
| surface_pm25_monthly_V5GL0502_200106 | 200106 | 2001-06-01 |
| surface_pm25_monthly_V5GL0502_200107 | 200107 | 2001-07-01 |
| surface_pm25_monthly_V5GL0502_200108 | 200108 | 2001-08-01 |
| surface_pm25_monthly_V5GL0502_200109 | 200109 | 2001-09-01 |
| surface_pm25_monthly_V5GL0502_200110 | 200110 | 2001-10-01 |
| surface_pm25_monthly_V5GL0502_200111 | 200111 | 2001-11-01 |
| surface_pm25_monthly_V5GL0502_200112 | 200112 | 2001-12-01 |
| surface_pm25_monthly_V5GL0502_200201 | 200201 | 2002-01-01 |
| surface_pm25_monthly_V5GL0502_200202 | 200202 | 2002-02-01 |
| surface_pm25_monthly_V5GL0502_200203 | 200203 | 2002-03-01 |
| surface_pm25_monthly_V5GL0502_200204 | 200204 | 2002-04-01 |
| surface_pm25_monthly_V5GL0502_200205 | 200205 | 2002-05-01 |
| surface_pm25_monthly_V5GL0502_200206 | 200206 | 2002-06-01 |
| surface_pm25_monthly_V5GL0502_200207 | 200207 | 2002-07-01 |
| surface_pm25_monthly_V5GL0502_200208 | 200208 | 2002-08-01 |
| surface_pm25_monthly_V5GL0502_200209 | 200209 | 2002-09-01 |
| surface_pm25_monthly_V5GL0502_200210 | 200210 | 2002-10-01 |
| surface_pm25_monthly_V5GL0502_200211 | 200211 | 2002-11-01 |
| surface_pm25_monthly_V5GL0502_200212 | 200212 | 2002-12-01 |
| surface_pm25_monthly_V5GL0502_200301 | 200301 | 2003-01-01 |
| surface_pm25_monthly_V5GL0502_200302 | 200302 | 2003-02-01 |
| surface_pm25_monthly_V5GL0502_200303 | 200303 | 2003-03-01 |
| surface_pm25_monthly_V5GL0502_200304 | 200304 | 2003-04-01 |
| surface_pm25_monthly_V5GL0502_200305 | 200305 | 2003-05-01 |
| surface_pm25_monthly_V5GL0502_200306 | 200306 | 2003-06-01 |
| surface_pm25_monthly_V5GL0502_200307 | 200307 | 2003-07-01 |
| surface_pm25_monthly_V5GL0502_200308 | 200308 | 2003-08-01 |
| surface_pm25_monthly_V5GL0502_200309 | 200309 | 2003-09-01 |
| surface_pm25_monthly_V5GL0502_200310 | 200310 | 2003-10-01 |
| surface_pm25_monthly_V5GL0502_200311 | 200311 | 2003-11-01 |
| surface_pm25_monthly_V5GL0502_200312 | 200312 | 2003-12-01 |
| surface_pm25_monthly_V5GL0502_200401 | 200401 | 2004-01-01 |
| surface_pm25_monthly_V5GL0502_200402 | 200402 | 2004-02-01 |
| surface_pm25_monthly_V5GL0502_200403 | 200403 | 2004-03-01 |
| surface_pm25_monthly_V5GL0502_200404 | 200404 | 2004-04-01 |
| surface_pm25_monthly_V5GL0502_200405 | 200405 | 2004-05-01 |
| surface_pm25_monthly_V5GL0502_200406 | 200406 | 2004-06-01 |
| surface_pm25_monthly_V5GL0502_200407 | 200407 | 2004-07-01 |
| surface_pm25_monthly_V5GL0502_200408 | 200408 | 2004-08-01 |
| surface_pm25_monthly_V5GL0502_200409 | 200409 | 2004-09-01 |
| surface_pm25_monthly_V5GL0502_200410 | 200410 | 2004-10-01 |
| surface_pm25_monthly_V5GL0502_200411 | 200411 | 2004-11-01 |
| surface_pm25_monthly_V5GL0502_200412 | 200412 | 2004-12-01 |
| surface_pm25_monthly_V5GL0502_200501 | 200501 | 2005-01-01 |
| surface_pm25_monthly_V5GL0502_200502 | 200502 | 2005-02-01 |
| surface_pm25_monthly_V5GL0502_200503 | 200503 | 2005-03-01 |
| surface_pm25_monthly_V5GL0502_200504 | 200504 | 2005-04-01 |
| surface_pm25_monthly_V5GL0502_200505 | 200505 | 2005-05-01 |
| surface_pm25_monthly_V5GL0502_200506 | 200506 | 2005-06-01 |
| surface_pm25_monthly_V5GL0502_200507 | 200507 | 2005-07-01 |
| surface_pm25_monthly_V5GL0502_200508 | 200508 | 2005-08-01 |
| surface_pm25_monthly_V5GL0502_200509 | 200509 | 2005-09-01 |
| surface_pm25_monthly_V5GL0502_200510 | 200510 | 2005-10-01 |
| surface_pm25_monthly_V5GL0502_200511 | 200511 | 2005-11-01 |
| surface_pm25_monthly_V5GL0502_200512 | 200512 | 2005-12-01 |
| surface_pm25_monthly_V5GL0502_200601 | 200601 | 2006-01-01 |
| surface_pm25_monthly_V5GL0502_200602 | 200602 | 2006-02-01 |
| surface_pm25_monthly_V5GL0502_200603 | 200603 | 2006-03-01 |
| surface_pm25_monthly_V5GL0502_200604 | 200604 | 2006-04-01 |
| surface_pm25_monthly_V5GL0502_200605 | 200605 | 2006-05-01 |
| surface_pm25_monthly_V5GL0502_200606 | 200606 | 2006-06-01 |
| surface_pm25_monthly_V5GL0502_200607 | 200607 | 2006-07-01 |
| surface_pm25_monthly_V5GL0502_200608 | 200608 | 2006-08-01 |
| surface_pm25_monthly_V5GL0502_200609 | 200609 | 2006-09-01 |
| surface_pm25_monthly_V5GL0502_200610 | 200610 | 2006-10-01 |
| surface_pm25_monthly_V5GL0502_200611 | 200611 | 2006-11-01 |
| surface_pm25_monthly_V5GL0502_200612 | 200612 | 2006-12-01 |
| surface_pm25_monthly_V5GL0502_200701 | 200701 | 2007-01-01 |
| surface_pm25_monthly_V5GL0502_200702 | 200702 | 2007-02-01 |
| surface_pm25_monthly_V5GL0502_200703 | 200703 | 2007-03-01 |
| surface_pm25_monthly_V5GL0502_200704 | 200704 | 2007-04-01 |
| surface_pm25_monthly_V5GL0502_200705 | 200705 | 2007-05-01 |
| surface_pm25_monthly_V5GL0502_200706 | 200706 | 2007-06-01 |
| surface_pm25_monthly_V5GL0502_200707 | 200707 | 2007-07-01 |
| surface_pm25_monthly_V5GL0502_200708 | 200708 | 2007-08-01 |
| surface_pm25_monthly_V5GL0502_200709 | 200709 | 2007-09-01 |
| surface_pm25_monthly_V5GL0502_200710 | 200710 | 2007-10-01 |
| surface_pm25_monthly_V5GL0502_200711 | 200711 | 2007-11-01 |
| surface_pm25_monthly_V5GL0502_200712 | 200712 | 2007-12-01 |
| surface_pm25_monthly_V5GL0502_200801 | 200801 | 2008-01-01 |
| surface_pm25_monthly_V5GL0502_200802 | 200802 | 2008-02-01 |
| surface_pm25_monthly_V5GL0502_200803 | 200803 | 2008-03-01 |
| surface_pm25_monthly_V5GL0502_200804 | 200804 | 2008-04-01 |
| surface_pm25_monthly_V5GL0502_200805 | 200805 | 2008-05-01 |
| surface_pm25_monthly_V5GL0502_200806 | 200806 | 2008-06-01 |
| surface_pm25_monthly_V5GL0502_200807 | 200807 | 2008-07-01 |
| surface_pm25_monthly_V5GL0502_200808 | 200808 | 2008-08-01 |
| surface_pm25_monthly_V5GL0502_200809 | 200809 | 2008-09-01 |
| surface_pm25_monthly_V5GL0502_200810 | 200810 | 2008-10-01 |
| surface_pm25_monthly_V5GL0502_200811 | 200811 | 2008-11-01 |
| surface_pm25_monthly_V5GL0502_200812 | 200812 | 2008-12-01 |
| surface_pm25_monthly_V5GL0502_200901 | 200901 | 2009-01-01 |
| surface_pm25_monthly_V5GL0502_200902 | 200902 | 2009-02-01 |
| surface_pm25_monthly_V5GL0502_200903 | 200903 | 2009-03-01 |
| surface_pm25_monthly_V5GL0502_200904 | 200904 | 2009-04-01 |
| surface_pm25_monthly_V5GL0502_200905 | 200905 | 2009-05-01 |
| surface_pm25_monthly_V5GL0502_200906 | 200906 | 2009-06-01 |
| surface_pm25_monthly_V5GL0502_200907 | 200907 | 2009-07-01 |
| surface_pm25_monthly_V5GL0502_200908 | 200908 | 2009-08-01 |
| surface_pm25_monthly_V5GL0502_200909 | 200909 | 2009-09-01 |
| surface_pm25_monthly_V5GL0502_200910 | 200910 | 2009-10-01 |
| surface_pm25_monthly_V5GL0502_200911 | 200911 | 2009-11-01 |
| surface_pm25_monthly_V5GL0502_200912 | 200912 | 2009-12-01 |
| surface_pm25_monthly_V5GL0502_201001 | 201001 | 2010-01-01 |
| surface_pm25_monthly_V5GL0502_201002 | 201002 | 2010-02-01 |
| surface_pm25_monthly_V5GL0502_201003 | 201003 | 2010-03-01 |
| surface_pm25_monthly_V5GL0502_201004 | 201004 | 2010-04-01 |
| surface_pm25_monthly_V5GL0502_201005 | 201005 | 2010-05-01 |
| surface_pm25_monthly_V5GL0502_201006 | 201006 | 2010-06-01 |
| surface_pm25_monthly_V5GL0502_201007 | 201007 | 2010-07-01 |
| surface_pm25_monthly_V5GL0502_201008 | 201008 | 2010-08-01 |
| surface_pm25_monthly_V5GL0502_201009 | 201009 | 2010-09-01 |
| surface_pm25_monthly_V5GL0502_201010 | 201010 | 2010-10-01 |
| surface_pm25_monthly_V5GL0502_201011 | 201011 | 2010-11-01 |
| surface_pm25_monthly_V5GL0502_201012 | 201012 | 2010-12-01 |
| surface_pm25_monthly_V5GL0502_201101 | 201101 | 2011-01-01 |
| surface_pm25_monthly_V5GL0502_201102 | 201102 | 2011-02-01 |
| surface_pm25_monthly_V5GL0502_201103 | 201103 | 2011-03-01 |
| surface_pm25_monthly_V5GL0502_201104 | 201104 | 2011-04-01 |
| surface_pm25_monthly_V5GL0502_201105 | 201105 | 2011-05-01 |
| surface_pm25_monthly_V5GL0502_201106 | 201106 | 2011-06-01 |
| surface_pm25_monthly_V5GL0502_201107 | 201107 | 2011-07-01 |
| surface_pm25_monthly_V5GL0502_201108 | 201108 | 2011-08-01 |
| surface_pm25_monthly_V5GL0502_201109 | 201109 | 2011-09-01 |
| surface_pm25_monthly_V5GL0502_201110 | 201110 | 2011-10-01 |
| surface_pm25_monthly_V5GL0502_201111 | 201111 | 2011-11-01 |
| surface_pm25_monthly_V5GL0502_201112 | 201112 | 2011-12-01 |
| surface_pm25_monthly_V5GL0502_201201 | 201201 | 2012-01-01 |
| surface_pm25_monthly_V5GL0502_201202 | 201202 | 2012-02-01 |
| surface_pm25_monthly_V5GL0502_201203 | 201203 | 2012-03-01 |
| surface_pm25_monthly_V5GL0502_201204 | 201204 | 2012-04-01 |
| surface_pm25_monthly_V5GL0502_201205 | 201205 | 2012-05-01 |
| surface_pm25_monthly_V5GL0502_201206 | 201206 | 2012-06-01 |
| surface_pm25_monthly_V5GL0502_201207 | 201207 | 2012-07-01 |
| surface_pm25_monthly_V5GL0502_201208 | 201208 | 2012-08-01 |
| surface_pm25_monthly_V5GL0502_201209 | 201209 | 2012-09-01 |
| surface_pm25_monthly_V5GL0502_201210 | 201210 | 2012-10-01 |
| surface_pm25_monthly_V5GL0502_201211 | 201211 | 2012-11-01 |
| surface_pm25_monthly_V5GL0502_201212 | 201212 | 2012-12-01 |
| surface_pm25_monthly_V5GL0502_201301 | 201301 | 2013-01-01 |
| surface_pm25_monthly_V5GL0502_201302 | 201302 | 2013-02-01 |
| surface_pm25_monthly_V5GL0502_201303 | 201303 | 2013-03-01 |
| surface_pm25_monthly_V5GL0502_201304 | 201304 | 2013-04-01 |
| surface_pm25_monthly_V5GL0502_201305 | 201305 | 2013-05-01 |
| surface_pm25_monthly_V5GL0502_201306 | 201306 | 2013-06-01 |
| surface_pm25_monthly_V5GL0502_201307 | 201307 | 2013-07-01 |
| surface_pm25_monthly_V5GL0502_201308 | 201308 | 2013-08-01 |
| surface_pm25_monthly_V5GL0502_201309 | 201309 | 2013-09-01 |
| surface_pm25_monthly_V5GL0502_201310 | 201310 | 2013-10-01 |
| surface_pm25_monthly_V5GL0502_201311 | 201311 | 2013-11-01 |
| surface_pm25_monthly_V5GL0502_201312 | 201312 | 2013-12-01 |
| surface_pm25_monthly_V5GL0502_201401 | 201401 | 2014-01-01 |
| surface_pm25_monthly_V5GL0502_201402 | 201402 | 2014-02-01 |
| surface_pm25_monthly_V5GL0502_201403 | 201403 | 2014-03-01 |
| surface_pm25_monthly_V5GL0502_201404 | 201404 | 2014-04-01 |
| surface_pm25_monthly_V5GL0502_201405 | 201405 | 2014-05-01 |
| surface_pm25_monthly_V5GL0502_201406 | 201406 | 2014-06-01 |
| surface_pm25_monthly_V5GL0502_201407 | 201407 | 2014-07-01 |
| surface_pm25_monthly_V5GL0502_201408 | 201408 | 2014-08-01 |
| surface_pm25_monthly_V5GL0502_201409 | 201409 | 2014-09-01 |
| surface_pm25_monthly_V5GL0502_201410 | 201410 | 2014-10-01 |
| surface_pm25_monthly_V5GL0502_201411 | 201411 | 2014-11-01 |
| surface_pm25_monthly_V5GL0502_201412 | 201412 | 2014-12-01 |
| surface_pm25_monthly_V5GL0502_201501 | 201501 | 2015-01-01 |
| surface_pm25_monthly_V5GL0502_201502 | 201502 | 2015-02-01 |
| surface_pm25_monthly_V5GL0502_201503 | 201503 | 2015-03-01 |
| surface_pm25_monthly_V5GL0502_201504 | 201504 | 2015-04-01 |
| surface_pm25_monthly_V5GL0502_201505 | 201505 | 2015-05-01 |
| surface_pm25_monthly_V5GL0502_201506 | 201506 | 2015-06-01 |
| surface_pm25_monthly_V5GL0502_201507 | 201507 | 2015-07-01 |
| surface_pm25_monthly_V5GL0502_201508 | 201508 | 2015-08-01 |
| surface_pm25_monthly_V5GL0502_201509 | 201509 | 2015-09-01 |
| surface_pm25_monthly_V5GL0502_201510 | 201510 | 2015-10-01 |
| surface_pm25_monthly_V5GL0502_201511 | 201511 | 2015-11-01 |
| surface_pm25_monthly_V5GL0502_201512 | 201512 | 2015-12-01 |
| surface_pm25_monthly_V5GL0502_201601 | 201601 | 2016-01-01 |
| surface_pm25_monthly_V5GL0502_201602 | 201602 | 2016-02-01 |
| surface_pm25_monthly_V5GL0502_201603 | 201603 | 2016-03-01 |
| surface_pm25_monthly_V5GL0502_201604 | 201604 | 2016-04-01 |
| surface_pm25_monthly_V5GL0502_201605 | 201605 | 2016-05-01 |
| surface_pm25_monthly_V5GL0502_201606 | 201606 | 2016-06-01 |
| surface_pm25_monthly_V5GL0502_201607 | 201607 | 2016-07-01 |
| surface_pm25_monthly_V5GL0502_201608 | 201608 | 2016-08-01 |
| surface_pm25_monthly_V5GL0502_201609 | 201609 | 2016-09-01 |
| surface_pm25_monthly_V5GL0502_201610 | 201610 | 2016-10-01 |
| surface_pm25_monthly_V5GL0502_201611 | 201611 | 2016-11-01 |
| surface_pm25_monthly_V5GL0502_201612 | 201612 | 2016-12-01 |
| surface_pm25_monthly_V5GL0502_201701 | 201701 | 2017-01-01 |
| surface_pm25_monthly_V5GL0502_201702 | 201702 | 2017-02-01 |
| surface_pm25_monthly_V5GL0502_201703 | 201703 | 2017-03-01 |
| surface_pm25_monthly_V5GL0502_201704 | 201704 | 2017-04-01 |
| surface_pm25_monthly_V5GL0502_201705 | 201705 | 2017-05-01 |
| surface_pm25_monthly_V5GL0502_201706 | 201706 | 2017-06-01 |
| surface_pm25_monthly_V5GL0502_201707 | 201707 | 2017-07-01 |
| surface_pm25_monthly_V5GL0502_201708 | 201708 | 2017-08-01 |
| surface_pm25_monthly_V5GL0502_201709 | 201709 | 2017-09-01 |
| surface_pm25_monthly_V5GL0502_201710 | 201710 | 2017-10-01 |
| surface_pm25_monthly_V5GL0502_201711 | 201711 | 2017-11-01 |
| surface_pm25_monthly_V5GL0502_201712 | 201712 | 2017-12-01 |
| surface_pm25_monthly_V5GL0502_201801 | 201801 | 2018-01-01 |
| surface_pm25_monthly_V5GL0502_201802 | 201802 | 2018-02-01 |
| surface_pm25_monthly_V5GL0502_201803 | 201803 | 2018-03-01 |
| surface_pm25_monthly_V5GL0502_201804 | 201804 | 2018-04-01 |
| surface_pm25_monthly_V5GL0502_201805 | 201805 | 2018-05-01 |
| surface_pm25_monthly_V5GL0502_201806 | 201806 | 2018-06-01 |
| surface_pm25_monthly_V5GL0502_201807 | 201807 | 2018-07-01 |
| surface_pm25_monthly_V5GL0502_201808 | 201808 | 2018-08-01 |
| surface_pm25_monthly_V5GL0502_201809 | 201809 | 2018-09-01 |
| surface_pm25_monthly_V5GL0502_201810 | 201810 | 2018-10-01 |
| surface_pm25_monthly_V5GL0502_201811 | 201811 | 2018-11-01 |
| surface_pm25_monthly_V5GL0502_201812 | 201812 | 2018-12-01 |
| surface_pm25_monthly_V5GL0502_201901 | 201901 | 2019-01-01 |
| surface_pm25_monthly_V5GL0502_201902 | 201902 | 2019-02-01 |
| surface_pm25_monthly_V5GL0502_201903 | 201903 | 2019-03-01 |
| surface_pm25_monthly_V5GL0502_201904 | 201904 | 2019-04-01 |
| surface_pm25_monthly_V5GL0502_201905 | 201905 | 2019-05-01 |
| surface_pm25_monthly_V5GL0502_201906 | 201906 | 2019-06-01 |
| surface_pm25_monthly_V5GL0502_201907 | 201907 | 2019-07-01 |
| surface_pm25_monthly_V5GL0502_201908 | 201908 | 2019-08-01 |
| surface_pm25_monthly_V5GL0502_201909 | 201909 | 2019-09-01 |
| surface_pm25_monthly_V5GL0502_201910 | 201910 | 2019-10-01 |
| surface_pm25_monthly_V5GL0502_201911 | 201911 | 2019-11-01 |
| surface_pm25_monthly_V5GL0502_201912 | 201912 | 2019-12-01 |
| surface_pm25_monthly_V5GL0502_202001 | 202001 | 2020-01-01 |
| surface_pm25_monthly_V5GL0502_202002 | 202002 | 2020-02-01 |
| surface_pm25_monthly_V5GL0502_202003 | 202003 | 2020-03-01 |
| surface_pm25_monthly_V5GL0502_202004 | 202004 | 2020-04-01 |
| surface_pm25_monthly_V5GL0502_202005 | 202005 | 2020-05-01 |
| surface_pm25_monthly_V5GL0502_202006 | 202006 | 2020-06-01 |
| surface_pm25_monthly_V5GL0502_202007 | 202007 | 2020-07-01 |
| surface_pm25_monthly_V5GL0502_202008 | 202008 | 2020-08-01 |
| surface_pm25_monthly_V5GL0502_202009 | 202009 | 2020-09-01 |
| surface_pm25_monthly_V5GL0502_202010 | 202010 | 2020-10-01 |
| surface_pm25_monthly_V5GL0502_202011 | 202011 | 2020-11-01 |
| surface_pm25_monthly_V5GL0502_202012 | 202012 | 2020-12-01 |
| surface_pm25_monthly_V5GL0502_202101 | 202101 | 2021-01-01 |
| surface_pm25_monthly_V5GL0502_202102 | 202102 | 2021-02-01 |
| surface_pm25_monthly_V5GL0502_202103 | 202103 | 2021-03-01 |
| surface_pm25_monthly_V5GL0502_202104 | 202104 | 2021-04-01 |
| surface_pm25_monthly_V5GL0502_202105 | 202105 | 2021-05-01 |
| surface_pm25_monthly_V5GL0502_202106 | 202106 | 2021-06-01 |
| surface_pm25_monthly_V5GL0502_202107 | 202107 | 2021-07-01 |
| surface_pm25_monthly_V5GL0502_202108 | 202108 | 2021-08-01 |
| surface_pm25_monthly_V5GL0502_202109 | 202109 | 2021-09-01 |
| surface_pm25_monthly_V5GL0502_202110 | 202110 | 2021-10-01 |
| surface_pm25_monthly_V5GL0502_202111 | 202111 | 2021-11-01 |
| surface_pm25_monthly_V5GL0502_202112 | 202112 | 2021-12-01 |
| surface_pm25_monthly_V5GL0502_202201 | 202201 | 2022-01-01 |
| surface_pm25_monthly_V5GL0502_202202 | 202202 | 2022-02-01 |
| surface_pm25_monthly_V5GL0502_202203 | 202203 | 2022-03-01 |
| surface_pm25_monthly_V5GL0502_202204 | 202204 | 2022-04-01 |
| surface_pm25_monthly_V5GL0502_202205 | 202205 | 2022-05-01 |
| surface_pm25_monthly_V5GL0502_202206 | 202206 | 2022-06-01 |
| surface_pm25_monthly_V5GL0502_202207 | 202207 | 2022-07-01 |
| surface_pm25_monthly_V5GL0502_202208 | 202208 | 2022-08-01 |
| surface_pm25_monthly_V5GL0502_202209 | 202209 | 2022-09-01 |
| surface_pm25_monthly_V5GL0502_202210 | 202210 | 2022-10-01 |
| surface_pm25_monthly_V5GL0502_202211 | 202211 | 2022-11-01 |
| surface_pm25_monthly_V5GL0502_202212 | 202212 | 2022-12-01 |
| surface_pm25_monthly_V5GL0502_202301 | 202301 | 2023-01-01 |
| surface_pm25_monthly_V5GL0502_202302 | 202302 | 2023-02-01 |
| surface_pm25_monthly_V5GL0502_202303 | 202303 | 2023-03-01 |
| surface_pm25_monthly_V5GL0502_202304 | 202304 | 2023-04-01 |
| surface_pm25_monthly_V5GL0502_202305 | 202305 | 2023-05-01 |
| surface_pm25_monthly_V5GL0502_202306 | 202306 | 2023-06-01 |
| surface_pm25_monthly_V5GL0502_202307 | 202307 | 2023-07-01 |
| surface_pm25_monthly_V5GL0502_202308 | 202308 | 2023-08-01 |
| surface_pm25_monthly_V5GL0502_202309 | 202309 | 2023-09-01 |
| surface_pm25_monthly_V5GL0502_202310 | 202310 | 2023-10-01 |
| surface_pm25_monthly_V5GL0502_202311 | 202311 | 2023-11-01 |
| surface_pm25_monthly_V5GL0502_202312 | 202312 | 2023-12-01 |
Citation¶
Aaron van Donkelaar, Melanie S. Hammer, Liam Bindle, Michael Brauer, Jeffery R. Brook, Michael J. Garay, N. Christina Hsu, Olga V. Kalashnikova, Ralph A. Kahn, Colin Lee, Robert C. Levy, Alexei Lyapustin, Andrew M. Sayer and Randall V. Martin (2021). Monthly Global Estimates of Fine Particulate Matter and Their Uncertainty Environmental Science & Technology, 2021, doi:10.1021/acs.est.1c05309