WWLLN Global Lightning Climatology: Monthly Stroke Density¶
Monthly lightning stroke density derived from the World Wide Lightning Location Network (WWLLN), gridded at 5 arc-minute resolution and corrected for detection efficiency. Extracted from the WGLC 5 arc-minute monthly timeseries (2010-2025). Only the density variable is available at this resolution; power statistics are only published at 30 arc-minute resolution and are not currently ingested.
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 2010-01-01 – 2025-12-01 |
| Temporal type | year month |
| Tags | lightning, wwlln, wglc, climate, weather |
| Variable | lightning stroke density (strokes km-2 d-1) |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| wglc_density_monthly_201001 | 201001 | 2010-01-01 |
| wglc_density_monthly_201002 | 201002 | 2010-02-01 |
| wglc_density_monthly_201003 | 201003 | 2010-03-01 |
| wglc_density_monthly_201004 | 201004 | 2010-04-01 |
| wglc_density_monthly_201005 | 201005 | 2010-05-01 |
| wglc_density_monthly_201006 | 201006 | 2010-06-01 |
| wglc_density_monthly_201007 | 201007 | 2010-07-01 |
| wglc_density_monthly_201008 | 201008 | 2010-08-01 |
| wglc_density_monthly_201009 | 201009 | 2010-09-01 |
| wglc_density_monthly_201010 | 201010 | 2010-10-01 |
| wglc_density_monthly_201011 | 201011 | 2010-11-01 |
| wglc_density_monthly_201012 | 201012 | 2010-12-01 |
| wglc_density_monthly_201101 | 201101 | 2011-01-01 |
| wglc_density_monthly_201102 | 201102 | 2011-02-01 |
| wglc_density_monthly_201103 | 201103 | 2011-03-01 |
| wglc_density_monthly_201104 | 201104 | 2011-04-01 |
| wglc_density_monthly_201105 | 201105 | 2011-05-01 |
| wglc_density_monthly_201106 | 201106 | 2011-06-01 |
| wglc_density_monthly_201107 | 201107 | 2011-07-01 |
| wglc_density_monthly_201108 | 201108 | 2011-08-01 |
| wglc_density_monthly_201109 | 201109 | 2011-09-01 |
| wglc_density_monthly_201110 | 201110 | 2011-10-01 |
| wglc_density_monthly_201111 | 201111 | 2011-11-01 |
| wglc_density_monthly_201112 | 201112 | 2011-12-01 |
| wglc_density_monthly_201201 | 201201 | 2012-01-01 |
| wglc_density_monthly_201202 | 201202 | 2012-02-01 |
| wglc_density_monthly_201203 | 201203 | 2012-03-01 |
| wglc_density_monthly_201204 | 201204 | 2012-04-01 |
| wglc_density_monthly_201205 | 201205 | 2012-05-01 |
| wglc_density_monthly_201206 | 201206 | 2012-06-01 |
| wglc_density_monthly_201207 | 201207 | 2012-07-01 |
| wglc_density_monthly_201208 | 201208 | 2012-08-01 |
| wglc_density_monthly_201209 | 201209 | 2012-09-01 |
| wglc_density_monthly_201210 | 201210 | 2012-10-01 |
| wglc_density_monthly_201211 | 201211 | 2012-11-01 |
| wglc_density_monthly_201212 | 201212 | 2012-12-01 |
| wglc_density_monthly_201301 | 201301 | 2013-01-01 |
| wglc_density_monthly_201302 | 201302 | 2013-02-01 |
| wglc_density_monthly_201303 | 201303 | 2013-03-01 |
| wglc_density_monthly_201304 | 201304 | 2013-04-01 |
| wglc_density_monthly_201305 | 201305 | 2013-05-01 |
| wglc_density_monthly_201306 | 201306 | 2013-06-01 |
| wglc_density_monthly_201307 | 201307 | 2013-07-01 |
| wglc_density_monthly_201308 | 201308 | 2013-08-01 |
| wglc_density_monthly_201309 | 201309 | 2013-09-01 |
| wglc_density_monthly_201310 | 201310 | 2013-10-01 |
| wglc_density_monthly_201311 | 201311 | 2013-11-01 |
| wglc_density_monthly_201312 | 201312 | 2013-12-01 |
| wglc_density_monthly_201401 | 201401 | 2014-01-01 |
| wglc_density_monthly_201402 | 201402 | 2014-02-01 |
| wglc_density_monthly_201403 | 201403 | 2014-03-01 |
| wglc_density_monthly_201404 | 201404 | 2014-04-01 |
| wglc_density_monthly_201405 | 201405 | 2014-05-01 |
| wglc_density_monthly_201406 | 201406 | 2014-06-01 |
| wglc_density_monthly_201407 | 201407 | 2014-07-01 |
| wglc_density_monthly_201408 | 201408 | 2014-08-01 |
| wglc_density_monthly_201409 | 201409 | 2014-09-01 |
| wglc_density_monthly_201410 | 201410 | 2014-10-01 |
| wglc_density_monthly_201411 | 201411 | 2014-11-01 |
| wglc_density_monthly_201412 | 201412 | 2014-12-01 |
| wglc_density_monthly_201501 | 201501 | 2015-01-01 |
| wglc_density_monthly_201502 | 201502 | 2015-02-01 |
| wglc_density_monthly_201503 | 201503 | 2015-03-01 |
| wglc_density_monthly_201504 | 201504 | 2015-04-01 |
| wglc_density_monthly_201505 | 201505 | 2015-05-01 |
| wglc_density_monthly_201506 | 201506 | 2015-06-01 |
| wglc_density_monthly_201507 | 201507 | 2015-07-01 |
| wglc_density_monthly_201508 | 201508 | 2015-08-01 |
| wglc_density_monthly_201509 | 201509 | 2015-09-01 |
| wglc_density_monthly_201510 | 201510 | 2015-10-01 |
| wglc_density_monthly_201511 | 201511 | 2015-11-01 |
| wglc_density_monthly_201512 | 201512 | 2015-12-01 |
| wglc_density_monthly_201601 | 201601 | 2016-01-01 |
| wglc_density_monthly_201602 | 201602 | 2016-02-01 |
| wglc_density_monthly_201603 | 201603 | 2016-03-01 |
| wglc_density_monthly_201604 | 201604 | 2016-04-01 |
| wglc_density_monthly_201605 | 201605 | 2016-05-01 |
| wglc_density_monthly_201606 | 201606 | 2016-06-01 |
| wglc_density_monthly_201607 | 201607 | 2016-07-01 |
| wglc_density_monthly_201608 | 201608 | 2016-08-01 |
| wglc_density_monthly_201609 | 201609 | 2016-09-01 |
| wglc_density_monthly_201610 | 201610 | 2016-10-01 |
| wglc_density_monthly_201611 | 201611 | 2016-11-01 |
| wglc_density_monthly_201612 | 201612 | 2016-12-01 |
| wglc_density_monthly_201701 | 201701 | 2017-01-01 |
| wglc_density_monthly_201702 | 201702 | 2017-02-01 |
| wglc_density_monthly_201703 | 201703 | 2017-03-01 |
| wglc_density_monthly_201704 | 201704 | 2017-04-01 |
| wglc_density_monthly_201705 | 201705 | 2017-05-01 |
| wglc_density_monthly_201706 | 201706 | 2017-06-01 |
| wglc_density_monthly_201707 | 201707 | 2017-07-01 |
| wglc_density_monthly_201708 | 201708 | 2017-08-01 |
| wglc_density_monthly_201709 | 201709 | 2017-09-01 |
| wglc_density_monthly_201710 | 201710 | 2017-10-01 |
| wglc_density_monthly_201711 | 201711 | 2017-11-01 |
| wglc_density_monthly_201712 | 201712 | 2017-12-01 |
| wglc_density_monthly_201801 | 201801 | 2018-01-01 |
| wglc_density_monthly_201802 | 201802 | 2018-02-01 |
| wglc_density_monthly_201803 | 201803 | 2018-03-01 |
| wglc_density_monthly_201804 | 201804 | 2018-04-01 |
| wglc_density_monthly_201805 | 201805 | 2018-05-01 |
| wglc_density_monthly_201806 | 201806 | 2018-06-01 |
| wglc_density_monthly_201807 | 201807 | 2018-07-01 |
| wglc_density_monthly_201808 | 201808 | 2018-08-01 |
| wglc_density_monthly_201809 | 201809 | 2018-09-01 |
| wglc_density_monthly_201810 | 201810 | 2018-10-01 |
| wglc_density_monthly_201811 | 201811 | 2018-11-01 |
| wglc_density_monthly_201812 | 201812 | 2018-12-01 |
| wglc_density_monthly_201901 | 201901 | 2019-01-01 |
| wglc_density_monthly_201902 | 201902 | 2019-02-01 |
| wglc_density_monthly_201903 | 201903 | 2019-03-01 |
| wglc_density_monthly_201904 | 201904 | 2019-04-01 |
| wglc_density_monthly_201905 | 201905 | 2019-05-01 |
| wglc_density_monthly_201906 | 201906 | 2019-06-01 |
| wglc_density_monthly_201907 | 201907 | 2019-07-01 |
| wglc_density_monthly_201908 | 201908 | 2019-08-01 |
| wglc_density_monthly_201909 | 201909 | 2019-09-01 |
| wglc_density_monthly_201910 | 201910 | 2019-10-01 |
| wglc_density_monthly_201911 | 201911 | 2019-11-01 |
| wglc_density_monthly_201912 | 201912 | 2019-12-01 |
| wglc_density_monthly_202001 | 202001 | 2020-01-01 |
| wglc_density_monthly_202002 | 202002 | 2020-02-01 |
| wglc_density_monthly_202003 | 202003 | 2020-03-01 |
| wglc_density_monthly_202004 | 202004 | 2020-04-01 |
| wglc_density_monthly_202005 | 202005 | 2020-05-01 |
| wglc_density_monthly_202006 | 202006 | 2020-06-01 |
| wglc_density_monthly_202007 | 202007 | 2020-07-01 |
| wglc_density_monthly_202008 | 202008 | 2020-08-01 |
| wglc_density_monthly_202009 | 202009 | 2020-09-01 |
| wglc_density_monthly_202010 | 202010 | 2020-10-01 |
| wglc_density_monthly_202011 | 202011 | 2020-11-01 |
| wglc_density_monthly_202012 | 202012 | 2020-12-01 |
| wglc_density_monthly_202101 | 202101 | 2021-01-01 |
| wglc_density_monthly_202102 | 202102 | 2021-02-01 |
| wglc_density_monthly_202103 | 202103 | 2021-03-01 |
| wglc_density_monthly_202104 | 202104 | 2021-04-01 |
| wglc_density_monthly_202105 | 202105 | 2021-05-01 |
| wglc_density_monthly_202106 | 202106 | 2021-06-01 |
| wglc_density_monthly_202107 | 202107 | 2021-07-01 |
| wglc_density_monthly_202108 | 202108 | 2021-08-01 |
| wglc_density_monthly_202109 | 202109 | 2021-09-01 |
| wglc_density_monthly_202110 | 202110 | 2021-10-01 |
| wglc_density_monthly_202111 | 202111 | 2021-11-01 |
| wglc_density_monthly_202112 | 202112 | 2021-12-01 |
| wglc_density_monthly_202201 | 202201 | 2022-01-01 |
| wglc_density_monthly_202202 | 202202 | 2022-02-01 |
| wglc_density_monthly_202203 | 202203 | 2022-03-01 |
| wglc_density_monthly_202204 | 202204 | 2022-04-01 |
| wglc_density_monthly_202205 | 202205 | 2022-05-01 |
| wglc_density_monthly_202206 | 202206 | 2022-06-01 |
| wglc_density_monthly_202207 | 202207 | 2022-07-01 |
| wglc_density_monthly_202208 | 202208 | 2022-08-01 |
| wglc_density_monthly_202209 | 202209 | 2022-09-01 |
| wglc_density_monthly_202210 | 202210 | 2022-10-01 |
| wglc_density_monthly_202211 | 202211 | 2022-11-01 |
| wglc_density_monthly_202212 | 202212 | 2022-12-01 |
| wglc_density_monthly_202301 | 202301 | 2023-01-01 |
| wglc_density_monthly_202302 | 202302 | 2023-02-01 |
| wglc_density_monthly_202303 | 202303 | 2023-03-01 |
| wglc_density_monthly_202304 | 202304 | 2023-04-01 |
| wglc_density_monthly_202305 | 202305 | 2023-05-01 |
| wglc_density_monthly_202306 | 202306 | 2023-06-01 |
| wglc_density_monthly_202307 | 202307 | 2023-07-01 |
| wglc_density_monthly_202308 | 202308 | 2023-08-01 |
| wglc_density_monthly_202309 | 202309 | 2023-09-01 |
| wglc_density_monthly_202310 | 202310 | 2023-10-01 |
| wglc_density_monthly_202311 | 202311 | 2023-11-01 |
| wglc_density_monthly_202312 | 202312 | 2023-12-01 |
| wglc_density_monthly_202401 | 202401 | 2024-01-01 |
| wglc_density_monthly_202402 | 202402 | 2024-02-01 |
| wglc_density_monthly_202403 | 202403 | 2024-03-01 |
| wglc_density_monthly_202404 | 202404 | 2024-04-01 |
| wglc_density_monthly_202405 | 202405 | 2024-05-01 |
| wglc_density_monthly_202406 | 202406 | 2024-06-01 |
| wglc_density_monthly_202407 | 202407 | 2024-07-01 |
| wglc_density_monthly_202408 | 202408 | 2024-08-01 |
| wglc_density_monthly_202409 | 202409 | 2024-09-01 |
| wglc_density_monthly_202410 | 202410 | 2024-10-01 |
| wglc_density_monthly_202411 | 202411 | 2024-11-01 |
| wglc_density_monthly_202412 | 202412 | 2024-12-01 |
| wglc_density_monthly_202501 | 202501 | 2025-01-01 |
| wglc_density_monthly_202502 | 202502 | 2025-02-01 |
| wglc_density_monthly_202503 | 202503 | 2025-03-01 |
| wglc_density_monthly_202504 | 202504 | 2025-04-01 |
| wglc_density_monthly_202505 | 202505 | 2025-05-01 |
| wglc_density_monthly_202506 | 202506 | 2025-06-01 |
| wglc_density_monthly_202507 | 202507 | 2025-07-01 |
| wglc_density_monthly_202508 | 202508 | 2025-08-01 |
| wglc_density_monthly_202509 | 202509 | 2025-09-01 |
| wglc_density_monthly_202510 | 202510 | 2025-10-01 |
| wglc_density_monthly_202511 | 202511 | 2025-11-01 |
| wglc_density_monthly_202512 | 202512 | 2025-12-01 |
Citation¶
Kaplan, J. O., & Lau, K. H.-K. (2022). World Wide Lightning Location Network (WWLLN) Global Lightning Climatology (WGLC) and time series, 2022 update. Earth System Science Data, 14(12), 5665-5670. https://doi.org/10.5194/essd-14-5665-2022