WorldPop Population Count¶
Estimated population count from WorldPop. Underlying dataset provides number of people per 1km pixel. The mapping approach is Random Forest-based dasymetric redistribution Raw data converted to Cloud Optimized GeoTIFFs; values are unchanged from the source data.
Details¶
| Type | raster |
| Global coverage | Yes |
| Datetime | 2000-01-01 – 2020-01-01 |
| Temporal type | year |
| Tags | population, count, worldpop, economics |
| Variable | number of people |
| License | Not recorded — see the source link |
Resources¶
| Name | Label | Date |
|---|---|---|
| worldpop_pop_count_1km_mosaic_2000 | 2000 | 2000-01-01 |
| worldpop_pop_count_1km_mosaic_2001 | 2001 | 2001-01-01 |
| worldpop_pop_count_1km_mosaic_2002 | 2002 | 2002-01-01 |
| worldpop_pop_count_1km_mosaic_2003 | 2003 | 2003-01-01 |
| worldpop_pop_count_1km_mosaic_2004 | 2004 | 2004-01-01 |
| worldpop_pop_count_1km_mosaic_2005 | 2005 | 2005-01-01 |
| worldpop_pop_count_1km_mosaic_2006 | 2006 | 2006-01-01 |
| worldpop_pop_count_1km_mosaic_2007 | 2007 | 2007-01-01 |
| worldpop_pop_count_1km_mosaic_2008 | 2008 | 2008-01-01 |
| worldpop_pop_count_1km_mosaic_2009 | 2009 | 2009-01-01 |
| worldpop_pop_count_1km_mosaic_2010 | 2010 | 2010-01-01 |
| worldpop_pop_count_1km_mosaic_2011 | 2011 | 2011-01-01 |
| worldpop_pop_count_1km_mosaic_2012 | 2012 | 2012-01-01 |
| worldpop_pop_count_1km_mosaic_2013 | 2013 | 2013-01-01 |
| worldpop_pop_count_1km_mosaic_2014 | 2014 | 2014-01-01 |
| worldpop_pop_count_1km_mosaic_2015 | 2015 | 2015-01-01 |
| worldpop_pop_count_1km_mosaic_2016 | 2016 | 2016-01-01 |
| worldpop_pop_count_1km_mosaic_2017 | 2017 | 2017-01-01 |
| worldpop_pop_count_1km_mosaic_2018 | 2018 | 2018-01-01 |
| worldpop_pop_count_1km_mosaic_2019 | 2019 | 2019-01-01 |
| worldpop_pop_count_1km_mosaic_2020 | 2020 | 2020-01-01 |
Citation¶
WorldPop (www.worldpop.org - School of Geography and Environmental Science, University of Southampton; Department of Geography and Geosciences, University of Louisville; Departement de Geographie, Universite de Namur) and Center for International Earth Science Information Network (CIESIN), Columbia University (2018). Global High Resolution Population Denominators Project - Funded by The Bill and Melinda Gates Foundation (OPP1134076). https://dx.doi.org/10.5258/SOTON/WP00647